King Street Mile

Age Group Results

December 31, 2008


Results By Pacers Events Inc.

Default Division

Female 13 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kaia Martin            Alexandria  VA       199     8   249      7:39.5      7:42.0      0:02.4   
    2    Mary Fabricatore                            380    12   282      8:20.4      8:23.0      0:02.5   
    3    Beth Blank             Annandale  VA        250    13   297      9:00.8      9:03.0      0:02.1   
    4    Kate Bieraugel         San Marcos  CA       122     9   301      9:10.6      9:14.0      0:03.3   
    5    Abigail Grabowski        VA                 350     9   310     10:03.0     10:03.0               
    6    Chloe Bieraugel        San Marcos  CA       123     7   311     11:16.2     11:27.0      0:10.8   

Female 14 to 18

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kelsey Rosenberg       Alexandria  VA       262    16    62      5:49.0      5:50.0      0:00.9   
    2    Erika Weidman          Alexandria  VA       149    17    76      5:53.3      5:54.0      0:00.6   
    3    Katie Newsham          Alexandria  VA       159    15    80      5:56.1      5:57.0      0:00.8   
    4    Sarah Bryan            Alexandria  VA       191    18    94      6:01.4      6:02.0      0:00.5   
    5    Betel Yosef            Alexandria  VA       243    18    97      6:02.7      6:04.0      0:01.2   
    6    Sarah Curzon           Alexandria  VA       369    17    98      6:03.2      6:05.0      0:01.7   
    7    Julianne Bigler        Alexandria  VA       258    16    99      6:03.9      6:05.0      0:01.0   
    8    Kaitlyn Anderson       Alexandria  VA       321    17   106      6:11.6      6:13.0      0:01.4   
    9    Tara Tinsley           Alexandria  VA       216    14   113      6:16.1      6:17.0      0:00.9   
   10    Emily Swain            lorton  VA           233    17   115      6:17.3      6:19.0      0:01.6   
   11    Eve Baker              Alexandria  VA       158    18   118      6:18.3      6:20.0      0:01.6   
   12    Lisa Toledo            Alexandria  VA       132    15   151      6:35.9      6:37.0      0:01.0   
   13    Samantha Lohr          Fairfax  VA          454    18   152      6:37.0      6:40.0      0:02.9   
   14    Rebecca Newsham        Alexandria  VA       161    18   170      6:47.6      6:50.0      0:02.3   
   15    Emma Kemler            Alexandria  VA       190    16   209      7:03.5      7:05.0      0:01.5   
   16    Madalyn Caraway        Alexandria  VA       227    16   213      7:05.6      7:07.0      0:01.3   
   17    Kelly Bieraugel        San Marcos  CA       124    14   248      7:38.9      7:42.0      0:03.0   
   18    Brianna Burke          Alexandria  VA       308    14   284      8:26.5      8:31.0      0:04.5   

Female 19 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Laura O'Hara           Washington  DC       334    28    31      5:24.6      5:26.0      0:01.3   
    2    Erin Swain             arlington  VA          9    26    37      5:29.0      5:30.0      0:00.9   
    3    Katherine Allen        Arlington  VA        219    29    38      5:29.6      5:33.0      0:03.3   
    4    Sarah Spalding         Washington  DC         7    27    54      5:43.2      5:44.0      0:00.8   
    5    Kristina Dahmann       Alexandria  VA       292    20    96      6:02.4      6:04.0      0:01.5   
    6    Virginia Bunker        Alexandria  VA       297    23   108      6:12.9      6:14.0      0:01.0   
    7    Kerry Hartman          Centreville  VA      261    19   112      6:15.7      6:18.0      0:02.2   
    8    Colleen O'Connor       Alexandria  VA       213    29   128      6:23.5      6:25.0      0:01.4   
    9    Melissa Wisner         Washington  DC       239    26   135      6:27.7      6:31.0      0:03.2   
   10    Carrie Weaver          Alexandria  VA       220    28   160      6:43.3      6:50.0      0:06.6   
   11    Michelle Bahe          Silver Spring  MD    385    25   171      6:47.9      6:53.0      0:05.0   
   12    Courtney Birst         Alexandria  VA       106    29   173      6:48.4      6:57.0      0:08.5   
   13    Emily Macklin          Alexandria  VA       291    20   176      6:50.0      6:52.0      0:01.9   
   14    Sarah Schoolcraft      Alexandria  VA        54    29   195      6:56.6      7:04.0      0:07.3   
   15    Katharine LaBanca      Washington  DC       139    25   200      6:57.7      7:01.0      0:03.2   
   16    Karen Albers           Alexandria  VA       144    25   223      7:18.4      7:24.0      0:05.6   
   17    Nathalie Kocis         Alexandria  VA        62    28   238      7:29.2      7:37.0      0:07.7   
   18    Kathyrn Hansen         Alexandria  VA       273    28   245      7:37.0      7:37.0               
   19    Anne Bittner           Alexandria  VA       128    26   254      7:44.3      7:51.0      0:06.6   
   20    Judith Abid            Alexandria  VA       223    28   255      7:45.2      7:54.0      0:08.7   
   21    Whitney Slough         Richmond  VA         318    21   256      7:46.4      7:48.0      0:01.5   
   22    Leah Cummings          Atlanta  GA          337    26   261      7:49.7      7:59.0      0:09.2   
   23    Ellie Haga             Alexandria  VA       387    25   265      7:50.5      7:56.0      0:05.4   
   24    kelly anne creazzo     alexandria  VA        49    27   266      7:50.6      7:56.0      0:05.3   
   25    Margaret Becker        Arlington  VA        285    29   298      9:01.7      9:08.0      0:06.2   
   26    Jill Padvelskis        Alexandria  VA       186    28   308      9:53.0     10:03.0      0:09.9   

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jacqueline Gruendel    clifton  VA            6    34    46      5:38.0      5:39.0      0:00.9   
    2    Dionis Gauvin          Alexandria  VA        39    34    74      5:52.7      5:55.0      0:02.2   
    3    Katherine Crawford     Woodbridge  VA        42    32    87      5:57.8      6:01.0      0:03.1   
    4    Jean Traub             Alexandria  VA        33    38   114      6:17.0      6:19.0      0:01.9   
    5    Margaret Wikander      Berkeley  CA         316    30   122      6:20.8      6:29.0      0:08.1   
    6    Carolyne Davidson      Alexandria  VA       151    30   123      6:21.7      6:24.0      0:02.2   
    7    Melody Westmeyer       Alexandria  VA       324    32   137      6:28.7      6:31.0      0:02.2   
    8    Rebecca Hirselj        Alexandria  VA       142    34   191      6:54.8      7:02.0      0:07.1   
    9    Crystal Kuntz          Alexandria  VA       155    37   211      7:04.9      7:12.0      0:07.0   
   10    Tara Calico            Alexandria  VA       347    34   218      7:08.4      7:15.0      0:06.5   
   11    Suzanne Duda           Alexandria  VA        47    38   219      7:12.3      7:19.0      0:06.6   
   12    Ann Herlin             Alexandria  VA       327    37   220      7:14.2      7:25.0      0:10.7   
   13    Eileen Pugsley         Arlington  VA        455    34   224      7:18.4      7:26.0      0:07.5   
   14    Beatrice Wikander      Alexandria  VA       317    33   228      7:21.3      7:30.0      0:08.6   
   15    Marliss McManus        Washington  DC        37    36   232      7:24.4      7:28.0      0:03.5   
   16    Kathleen Jamison       Washington  DC       187    31   241      7:33.5      7:42.0      0:08.4   
   17    Cynthia Kiesel         alexandria  VA        59    39   252      7:41.6      7:48.0      0:06.3   
   18    Susanne Schulz         Alexandria  VA       211    35   257      7:46.8      7:53.0      0:06.1   
   19    Catherine Majauskas    Alexandria  VA       210    32   258      7:47.1      7:53.0      0:05.8   
   20    C. Hatakeyama          Alexandria  VA       100    33   260      7:47.6      7:55.0      0:07.3   
   21    Sonia Jarboe           Alexandria  VA       154    30   262      7:49.9      7:59.0      0:09.0   
   22    Sharon Moose           Fairfax  VA          118    31   263      7:50.0      7:57.0      0:06.9   
   23    Alayne Conway          Alexandria  VA       301    38   276      8:08.2      8:13.0      0:04.7   
   24    Emily Wallace          arlington  VA         45    31   291      8:35.0      8:43.0      0:07.9   
   25    Christine Boyd         Alexandria  VA        50    33   303      9:23.2      9:27.0      0:03.7   
   26    Ann Mihalik            Arlington  VA         79    36   307      9:51.1      9:56.0      0:04.9   
   27    Margo McDonald         Arlington  VA        362    38   313     11:41.3     11:44.0      0:02.6   

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alisa Harvey           Manassas  VA           1    43    27      5:18.2      5:19.0      0:00.8   
    2    Brooke Curran          Alexandria  VA       322    40   126      6:23.5      6:26.0      0:02.4   
    3    Wendi Eldh             Alexandria  VA       179    42   166      6:46.8      6:57.0      0:10.1   
    4    Abbe Steel             McLean  VA           143    40   174      6:48.7      6:53.0      0:04.2   
    5    June Ring              Fairfax  VA           82    47   184      6:52.3      6:55.0      0:02.6   
    6    Adrienne Lucas         Alexandria  VA       207    42   197      6:57.4      7:02.0      0:04.5   
    7    Linda Kennedy          Alexandria  VA        10    48   203      6:58.8      7:04.0      0:05.1   
    8    Sue Murphy             Alexandria  VA        86    45   208      7:03.3      7:07.0      0:03.6   
    9    Shawn Jirik            Alexandria  VA        89    46   243      7:34.9      7:40.0      0:05.0   
   10    Fran Eaton             Alexandria  VA       342    48   277      8:11.7      8:17.0      0:05.2   
   11    Meggen Watt            Washington  DC       326    41   285      8:29.9      8:37.0      0:07.0   
   12    Bernice Acosta         Washington Dc  DC     55    45   294      8:46.1      8:50.0      0:03.8   
   13    Elizabeth Paret        Alexandria  VA       129    43   295      8:58.9      9:06.0      0:07.0   
   14    Anne Coia              Arlington  VA        393    43   296      8:59.6      9:05.0      0:05.3   
   15    Christine Garner       Alexandria  VA       381    47   302      9:12.9      9:17.0      0:04.0   
   16    Maby Carter                                 343    46   304      9:35.2      9:46.0      0:10.7   
   17    Tina Coleman           Alexandria  VA        78    45   306      9:49.0      9:54.0      0:04.9   

Female 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Myra Washington        Montgomery Village   302    51   185      6:52.9      6:55.0      0:02.0   
    2    Christine Newsham      Alexandria  VA       160    50   187      6:53.7      6:56.0      0:02.2   
    3    Bernadette Flynn       Springfield  VA       58    51   270      7:52.7      7:58.0      0:05.2   
    4    Sharon Separ           Arlington  VA        320    50   287      8:30.4      8:40.0      0:09.5   
    5    Ayne Furman            Alexandria  VA       163    52   300      9:05.2      9:08.0      0:02.7   

Male 13 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Corey Rosenberg        Alexandria  VA       263    13    72      5:52.4      5:53.0      0:00.5   
    2    corey tooke            bristow  VA          140    13    83      5:56.8      5:57.0      0:00.1   
    3    James Bigler           Alexandria  VA       257    13   130      6:24.4      6:25.0      0:00.5   
    4    Nick Cargas                                 391    13   138      6:28.8      6:31.0      0:02.2   
    5    Eric Martin            Alexandria  VA       200    10   142      6:32.2      6:35.0      0:02.7   
    6    Connor Burke           Alexandria  VA       305    11   144      6:33.1      6:36.0      0:02.8   
    7    Kurt Anderson          Alexandria  VA       339    13   149      6:34.6      6:35.0      0:00.3   
    8    Benjamin Cermak        Alexandria  VA        90    12   165      6:46.1      6:48.0      0:01.8   
    9    Aaron Cargas                                390    11   192      6:55.2      6:57.0      0:01.7   
   10    Kyle Cafeo               VA                 352     9   196      6:56.9      7:01.0      0:04.0   
   11    Andrew Lucas           Alexandria  VA       205     9   201      6:58.3      7:02.0      0:03.6   
   12    Carson Bieraugel       Alexandria  VA       121    12   226      7:19.6      7:23.0      0:03.3   
   13    Kevin Cafeo              VA                 355     7   286      8:30.1      8:36.0      0:05.8   
   14    Tom Brunt              Alexandria  VA       180    12   289      8:32.7      8:39.0      0:06.2   

Male 14 to 18

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Tyler Gehrs            Alexandria  VA       164    17     7      4:40.6      4:41.0      0:00.3   
    2    Peter Stebbins         Alexandria  VA       255    16    13      4:56.6      4:57.0      0:00.3   
    3    Spencer Beasley        Alexandria  VA        13    18    15      4:57.7      4:58.0      0:00.2   
    4    Matthew Sollinger      Vienna  VA           126    16    22      5:10.9      5:11.0      0:00.0   
    5    Maximilian Kreis       Alexandria  VA        74    17    23      5:11.3      5:12.0      0:00.6   
    6    Brendan Murphy         Alexandria  VA        87    17    26      5:15.7      5:16.0      0:00.2   
    7    John Lohr              Fairfax  VA          453    18    28      5:22.4      5:23.0      0:00.5   
    8    Jake Zucker            Arlington  VA        298    15    29      5:24.0      5:25.0      0:00.9   
    9    Zach Brunt             Alexandria  VA       178    16    32      5:25.2      5:26.0      0:00.7   
   10    Wendall Brown, Jr      District Heights  M  287    15    34      5:26.4      5:29.0      0:02.5   
   11    Alex Rangel            Alexandria  VA       221    16    36      5:27.4      5:28.0      0:00.5   
   12    Liam O'Connor          Alexandria  VA       293    15    42      5:35.7      5:38.0      0:02.3   
   13    Michael Wattenoerf     Alexandria  VA       388    14    43      5:36.9      5:38.0      0:01.0   
   14    Andrew Kicinski        Alexandria  VA       236    17    44      5:37.6      5:40.0      0:02.3   
   15    John Lyon              Alexandria  VA       331    15    51      5:42.6      5:44.0      0:01.4   
   16    Marc Lotterie          alexandria  VA       225    14    55      5:44.8      5:46.0      0:01.1   
   17    Jimmy Creaven            VA                 348    15    59      5:46.0      5:46.0               
   18    Kevin Creaven            VA                 349    17    63      5:49.2      5:50.0      0:00.7   
   19    Bram Walzl             Alexandria  VA        83    16    65      5:49.3      5:50.0      0:00.7   
   20    Vladislav Gordon       Alexandria  VA       323    15    66      5:49.3      5:50.0      0:00.6   
   21    Michael Knopp          Alexandria  VA       294    15    69      5:50.3      5:51.0      0:00.6   
   22    Shawn Tsutsui          Great Falls  VA      314    14    82      5:56.4      5:57.0      0:00.5   
   23    Dan Lelansky           Alexandria  VA       269    15   102      6:05.3      6:08.0      0:02.6   
   24    John (Jack) McAlister  Alexandria  VA       282    15   127      6:23.5      6:24.0      0:00.4   
   25    Ryan Howard            Dulles  VA           136    16   136      6:28.0      6:32.0      0:04.0   
   26    Austin Walzl           Alexandria  VA        84    14   150      6:35.8      6:38.0      0:02.2   
   27    Brian Fitzsimmons      Arlington  VA        365    16   156      6:40.2      6:52.0      0:11.8   
   28    Morris Mirmow            VA                 363    14   190      6:54.3      6:57.0      0:02.6   
   29    ALEJANDRO SMITH        STERLING  VA          70    18   210      7:03.5      7:11.0      0:07.4   
   30    Griffin Jarmin         Alexandria  VA       242    14   237      7:26.6      7:28.0      0:01.3   
   31    Zachary Braudy         Alexandria  VA       162    15   247      7:37.2      7:40.0      0:02.7   

Male 19 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Abiyot Abebe                                 17    21     1      4:28.8      4:29.0      0:00.2   
    2    Chris Mocko            Palo Alto  CA        192    22     2      4:29.7      4:30.0      0:00.3   
    3    Bradshaw Kenimer       Alexandria  VA       235    19     3      4:33.5      4:34.0      0:00.4   
    4    joseph devar           Alexandria  VA        11    20     5      4:35.8      4:36.0      0:00.1   
    5    Steven Mance           Alexandria  VA         2    24     6      4:39.8      4:40.0      0:00.1   
    6    Daniel Guilfoyle       Washington  DC       295    23     8      4:41.7      4:42.0      0:00.2   
    7    Justin Fritzius        Purceville  VA       392    24     9      4:43.5      4:44.0      0:00.4   
    8    Justin Kirk            Emerald Isle  NC     280    23    11      4:54.7      4:56.0      0:01.2   
    9    Jordan Whitlock        Lynchburg  VA        237    21    16      4:58.8      4:59.0      0:00.1   
   10    Chris Geddis           Rockville  MD          5    23    17      5:00.4      5:01.0      0:00.5   
   11    Karl Lang                VA                 368    22    18      5:02.6      5:03.0      0:00.3   
   12    Morris Yosuf             VA                 360    21    19      5:08.6      5:09.0      0:00.3   
   13    Luke Holman            McLean  VA           395    25    24      5:12.3      5:13.0      0:00.6   
   14    zach davis             charlottesville  VA  300    26    25      5:14.3      5:16.0      0:01.6   
   15    Thomas Gouard          Arlington  VA         71    26    30      5:24.2      5:27.0      0:02.7   
   16    Mark Walchinsky        Alexandria  VA       224    29    33      5:26.0      5:27.0      0:00.9   
   17    Nathan Menton          Alexandria  VA       108    25    40      5:32.0      5:34.0      0:01.9   
   18    David Hicks            Alexandria  VA       184    27    41      5:33.8      5:42.0      0:08.1   
   19    Todd Forsgren          Boca Raton  FL       345    27    47      5:39.9      5:44.0      0:04.0   
   20    Lebron James           Atlanta  GA           23    25    56      5:44.9      5:48.0      0:03.0   
   21    Robert Jahn            Alexandria  VA       307    27    58      5:45.3      5:49.0      0:03.6   
   22    Jordan Glist           Alexandria  VA       333    22    70      5:50.4      5:52.0      0:01.5   
   23    Justin Wilson          Alexandria  VA       175    29    79      5:56.0      5:57.0      0:00.9   
   24    Stan Tsirulnikov       Arlington  VA        176    25   101      6:04.5      6:12.0      0:07.4   
   25    Jason Grimes           Bowie  MD            107    24   109      6:13.9      6:20.0      0:06.0   
   26    Matthew Haslinger      Arlington  VA        394    29   117      6:18.0      6:36.0      0:17.9   
   27    Kyle Bittner           Alexandria  VA       127    28   121      6:20.3      6:27.0      0:06.6   
   28    Martin Gold            Arlington  VA        141    29   131      6:25.2      6:28.0      0:02.7   
   29    Tim Schimpf            Alexandria  VA       111    29   140      6:29.8      6:33.0      0:03.1   
   30    Patrick Fitzsimmons    Arlington  VA        364    19   172      6:48.0      7:02.0      0:13.9   
   31    Russ Koenig            Alexandria  VA        77    27   194      6:55.4      7:03.0      0:07.5   
   32    Josh Levine            Arlington  VA        218    26   199      6:57.7      7:06.0      0:08.2   
   33    Nathaniel Nelson       Alexandria  VA       112    25   204      7:01.1      7:04.0      0:02.8   
   34    Dustin Howard          Arlington  VA        134    19   240      7:30.5      7:35.0      0:04.4   
   35    Adam Becker            Richmond  VA         284    27   264      7:50.1      7:56.0      0:05.8   
   36    Karl Bach              Alexandria  VA       340    23   272      8:00.6      8:04.0      0:03.4   
   37    Maxwell Sissman        Arlington  VA        156    23   293      8:46.0      8:55.0      0:08.9   

Male 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Scott Anderson         Washington  DC       313    34     4      4:35.7      4:36.0      0:00.2   
    2    michael wardian        arlington  VA         14    34    10      4:54.6      4:55.0      0:00.3   
    3    David O'Hara           Washington  DC       299    32    12      4:55.2      4:56.0      0:00.7   
    4    Monte Hawkins          Falls Church  VA     188    31    14      4:56.9      4:58.0      0:01.0   
    5    Victor Cretella        New Market  MD       278    38    20      5:09.4      5:10.0      0:00.5   
    6    Tim Fahey              Arlington  VA          3    35    21      5:10.0      5:11.0      0:00.9   
    7    Paul Mica              Alexandria  VA       195    30    45      5:37.7      5:39.0      0:01.2   
    8    Brain Forsgren         WDC                  344    31    52      5:42.7      5:47.0      0:04.2   
    9    Reza Mahbod            Arlington  VA        222    36    60      5:46.4      5:50.0      0:03.5   
   10    Irawan Balcet          Washington  DC       325    32    61      5:48.6      5:51.0      0:02.3   
   11    Eugene Huang           Alexandria  VA       238    33    64      5:49.2      5:52.0      0:02.7   
   12    Brian Heggelke         Arlington  VA        166    32    67      5:49.5      5:51.0      0:01.4   
   13    Kevin Callahan         Alexandria  VA       357    35    71      5:52.3      5:54.0      0:01.6   
   14    Marvin King            Alexandria  VA       379    33    75      5:52.8      5:54.0      0:01.1   
   15    Steve Andrews          Arlington  VA         24    38    78      5:53.8      5:55.0      0:01.1   
   16    Tom Howard             Arlington  VA        133    39    81      5:56.4      6:01.0      0:04.5   
   17    Joe Schultz            Alexandira  VA       153    31    85      5:57.6      6:01.0      0:03.3   
   18    Chris Richey           Alexandria  VA       328    38    86      5:57.8      6:04.0      0:06.1   
   19    Russell Inman          Bethesda  MD         306    35    88      5:58.1      6:01.0      0:02.8   
   20    noble jarrell          alexandria  VA       189    32    95      6:02.0      6:04.0      0:01.9   
   21    Chris Pietila          Arlington  VA        217    30   104      6:10.3      6:18.0      0:07.6   
   22    David LAHTI            Alexandria  VA       138    39   110      6:14.2      6:18.0      0:03.7   
   23    Benjamin Klein         Alexandria  VA        53    32   119      6:18.7      6:20.0      0:01.2   
   24    Colin Reese            Lorton  VA           109    37   129      6:23.6      6:32.0      0:08.3   
   25    Allen St. Jean         Alexandria  VA        40    37   132      6:26.9      6:31.0      0:04.0   
   26    Barrett Haga           Alexandria  VA       386    30   145      6:33.3      6:35.0      0:01.6   
   27    Il June Lee            Vienna  VA           114    30   146      6:33.4      6:39.0      0:05.5   
   28    Jeff Brodie            Alexandria  VA       201    39   147      6:33.9      6:38.0      0:04.0   
   29    Noah Hawk              Arlington  VA         92    30   148      6:34.0      6:34.0               
   30    Alvin Gunkel           Fairfax  VA          452    36   153      6:38.4      6:42.0      0:03.5   
   31    Jeffrey Patterson      Alexandria  VA       252    34   157      6:41.5      6:50.0      0:08.4   
   32    Christopher Rodriguez  Alexandria  VA       212    32   158      6:42.3      6:49.0      0:06.6   
   33    Craig Bandes           Alexandria  VA       304    39   159      6:42.8      6:47.0      0:04.1   
   34    Paul Heinold           Alexandria  VA       145    39   161      6:43.4      6:49.0      0:05.5   
   35    Jeffrey Gontarek       Baltimore  MD        330    31   164      6:43.8      6:46.0      0:02.2   
   36    Jeffrey Jones          Ashburn  VA          181    36   169      6:47.5      6:55.0      0:07.4   
   37    Wesley Branon          Washington  DC       296    36   177      6:51.0      6:54.0      0:02.9   
   38    Chris Yaeger           Arlington  VA        271    35   180      6:51.6      7:01.0      0:09.3   
   39    Douglas Strauss        Arlington  VA        289    37   181      6:52.1      6:59.0      0:06.9   
   40    Brendan Casey          Alexandria  VA       384    32   186      6:53.0      7:01.0      0:07.9   
   41    Eric Lucas             Alexandria  VA       206    37   198      6:57.6      7:02.0      0:04.3   
   42    Francis Zelenak        Alexandria  VA       253    36   202      6:58.3      7:03.0      0:04.6   
   43    Sean Tindall           Alexandria  VA       113    32   205      7:01.4      7:07.0      0:05.5   
   44    Chris Schneidmiller    Alexandria  VA       148    37   215      7:06.1      7:14.0      0:07.8   
   45    Glenn Elliott          Alexandria  VA       146    32   216      7:06.8      7:14.0      0:07.1   
   46    Michael Chusuei        McLean  VA           259    38   227      7:20.0      7:20.0               
   47    Anthony Spevak         Fairfax Station  VA   80    33   229      7:22.4      7:33.0      0:10.5   
   48    Shawn Kocis            Alexandria  VA        63    32   231      7:23.6      7:31.0      0:07.3   
   49    Heath Wells            Alexandria  VA       185    39   235      7:26.2      7:35.0      0:08.7   
   50    Rick Cafeo               VA                 353    35   239      7:29.5      7:34.0      0:04.4   
   51    Patrick Maloney        Woodbridge  VA        41    34   267      7:50.9      7:59.0      0:08.0   
   52    Dan Kohner             Alexandria  VA        61    32   275      8:05.7      8:08.0      0:02.2   
   53    Victor MacArthur       Alexandria  VA        26    35   280      8:16.0      8:16.0               
   54    William Wallace        arlington  VA         44    31   283      8:23.1      8:31.0      0:07.8   
   55    Kari Cafeo               VA                 354    36   290      8:33.7      8:39.0      0:05.2   
   56    Michael Grabowski        VA                 351    38   309      9:55.4     10:03.0      0:07.5   

Male 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Robert Ferry           McLean  VA           335    48    39      5:30.7      5:32.0      0:01.2   
    2    Chris Johnston         Fairfax  VA          457    45    48      5:41.1      5:42.0      0:00.8   
    3    Manuel Legaspi         Upper Marlboro  MD    57    40    49      5:41.5      5:47.0      0:05.4   
    4    Paul Murphy            Alexandria  VA        85    44    50      5:42.5      5:45.0      0:02.4   
    5    Scott McAnally         Alexandria, VA  VA    72    41    57      5:44.9      5:48.0      0:03.0   
    6    Ken Riggsbee           Alexandria  VA       152    43    68      5:50.0      5:52.0      0:01.9   
    7    James Wood             Alexandria  VA       194    40    73      5:52.4      5:56.0      0:03.5   
    8    Tom Cong               Annandale  VA         66    40    77      5:53.5      5:55.0      0:01.4   
    9    john rusinko           alexandria  VA       329    48    84      5:57.4      5:58.0      0:00.6   
   10    Brian Egan             chevy chase  MD       98    40    89      5:58.3      5:59.0      0:00.6   
   11    Timothy Miller         Springfield  VA      247    45    90      5:58.6      6:00.0      0:01.3   
   12    Greg Wood              Arlington  VA        234    42    91      5:59.6      6:05.0      0:05.3   
   13    Walter Ludwig          Springfield  VA      279    41    92      5:59.8      6:03.0      0:03.1   
   14    Mark Hand              Arlington  VA        336    42    93      5:59.9      6:01.0      0:01.1   
   15    Craig Carney           Woodbridge  VA       456    44   100      6:04.1      6:06.0      0:01.8   
   16    Michael Gaw            Alexandria  VA       367    40   105      6:11.5      6:13.0      0:01.4   
   17    Keith Smith            Alexandria  VA        29    40   107      6:12.1      6:16.0      0:03.8   
   18    john chendorain        Washington  DC       209    46   111      6:15.5      6:17.0      0:01.4   
   19    Jeff Harrington        Alexandria  VA       150    41   120      6:20.1      6:24.0      0:03.8   
   20    billy polson           Alexandria  VA        60    42   124      6:22.5      6:25.0      0:02.4   
   21    Patrick Hagan          Alexandria  VA       281    48   125      6:23.4      6:27.0      0:03.5   
   22    Rich Joy               Alexandria  VA        30    40   134      6:27.5      6:31.0      0:03.4   
   23    John Martin            Alexandria  VA       198    42   139      6:29.1      6:32.0      0:02.9   
   24    John Caraway           Alexandria  VA       228    40   141      6:32.0      6:35.0      0:02.9   
   25    Steve Stebbins         Alexandria  VA       256    47   143      6:32.7      6:36.0      0:03.2   
   26    Dave LaMay             Leesburg  VA         196    40   154      6:39.3      6:44.0      0:04.6   
   27    Daniel Boston          Alexandria  VA        36    43   162      6:43.7      6:47.0      0:03.2   
   28    Takayuki Sawada        Alexandria  VA       378    40   163      6:43.7      6:48.0      0:04.2   
   29    Daniel Harris          Alexandria  VA       249    45   167      6:47.4      6:56.0      0:08.5   
   30    Ernie Edgar            Alexandria  VA       119    43   168      6:47.5      6:52.0      0:04.5   
   31    Barry Nobles           Alexandria  VA        34    42   175      6:49.0      6:55.0      0:05.9   
   32    David Treworgy         Arlington  VA         73    42   178      6:51.2      6:58.0      0:06.7   
   33    Foster Friedman        Alexandria  VA       170    46   179      6:51.5      6:53.0      0:01.4   
   34    Gary Shiffman          Arlington  VA        230    43   193      6:55.3      7:01.0      0:05.7   
   35    Richard Isaacs         Alexandria  VA       214    45   206      7:01.9      7:06.0      0:04.0   
   36    Peter Howe             Alexandria  VA        31    46   207      7:02.2      7:07.0      0:04.7   
   37    James Duda             Alexandria  VA        48    42   217      7:07.7      7:14.0      0:06.2   
   38    Nathan Younge          Falls Church  VA     193    42   221      7:14.3      7:24.0      0:09.7   
   39    David Eaton            Alexandria  VA       341    40   222      7:15.9      7:21.0      0:05.1   
   40    Jon Sargeant           Alexandria  VA       241    40   230      7:23.1      7:32.0      0:08.8   
   41    David Lewis            Fairfax  VA           68    48   233      7:25.8      7:30.0      0:04.1   
   42    Alberto Benitez        Alexandria  VA       104    48   234      7:26.0      7:32.0      0:05.9   
   43    Tim Howard             Dulles  VA           135    46   236      7:26.2      7:31.0      0:04.7   
   44    Erik Dempsey           Alexandria  VA       131    41   244      7:36.8      7:47.0      0:10.1   
   45    Scott Reynolds         Alexandria  VA        28    40   246      7:37.0      7:41.0      0:03.9   
   46    David Starratt         Arlington  VA        283    42   268      7:51.2      7:58.0      0:06.7   
   47    Mike Waclawski         Alexandria  VA       115    48   274      8:04.5      8:11.0      0:06.4   
   48    David Anderson         Alexandria  VA       332    44   278      8:11.9      8:14.0      0:02.0   
   49    Charles Brunt          Alexandria  VA       177    46   279      8:15.6      8:22.0      0:06.3   
   50    David Calico           Alexandria  VA       346    48   292      8:44.9      8:52.0      0:07.0   
   51    BRUCE SMITH            STERLING  VA          69    47   305      9:36.0      9:36.0               
   52    Paul Bieraugel         Alexandria  VA       125    41   312     11:16.2     11:27.0      0:10.7   

Male 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Dennis Coleman         Gaithersburg  MD     268    50    35      5:26.6      5:27.0      0:00.3   
